State Board, IEA and IFT recognize more than 20 educators for their outstanding performance in specific content areas
 Award recognition luncheon features teachers from across the state
Â
Springfield, IL – The Illinois State Board of Education, along with the Illinois Education Association and the Illinois Federation of Teachers, honored 22 teachers from across the state for their outstanding achievement in a variety of subject areas during a luncheon Thursday at the Executive Mansion in Springfield. The educators were chosen as the best in their field of expertise during the 2010-11 school year by their respective professional education organizations.
“Most of us have memories of an extraordinary teacher who made a difference in our lives,†said State Superintendent of Education Christopher A. Koch. “They were most likely people whose concern for us, passion and expertise motivated us to learn and excel and we were never quite the same. It is exactly those types of teachers who we are honoring here today and who have made an impact on countless of their own students in the past year and for years to come.â€
Thursday’s event was the first Exemplary Teacher Recognition Award Luncheon.
“We are proud to recognize these outstanding teachers and we know there are many, many great teachers throughout the state,’’ said IEA President-elect Cinda Klickna. “This is just one way that we can honor the work educators provide everyday to make sure students are engaged and learning.’’
Each fall, the ISBE names one teacher of the year and recognizes more than 150 educators nominated by their own district or members of their communities for outstanding service. Alton High School English and journalism teacher Annice Brave was named the Illinois Teacher of the Year last fall and was one of four finalists for the National Teacher of the Year. Thursday’s event honored those cited by their peers and professional leaders.
“These top teachers have been honored by various professional organizations for their excellence in the classroom,’’ said IFT President Dan Montgomery. “Illinois has some of the best and brightest teachers in every field and today we’re taking time to honor the incredible work they do to prepare our future leaders.â€
The following teachers were recognized at Thursday’s luncheon:
Â
|
Educator |
Recognition |
Organization |
School |
| Karen Bear | Illinois Marketing Educator of the Year | Distributive Education Clubs of America (DECA) | Elmwood Park High School |
| Lisa Bernstein | Elementary Mathematics Teaching Award | Illinois Council of Teachers of Mathematics | Rhodes Middle School, River Grove |
| Caitlin Bouse | Formal Educator of the Year | Environmental Education Association of Illinois | Elmhurst Academy |
| Jason Crean | 2009 National Finalist Science | Presidential Awards for Excellence in Mathematics and Science | Lyons Township High School, LaGrange |
| Darrel Dexter | Olive Foster Teacher of the Year | Illinois State Historical Society | Egyptian Community High School,Tamms |
| Susan Ferdon | IAAE Music Educator | Illinois Alliance for Arts Education Association | Kipling Elementary School, Deerfield |
| Maryjoy Heineman | Illinois Promising New Teacher of Mathematics | Illinois Council of Teachers of Mathematics | Evanston High School |
| Virginia Green Highstone | T.E. Rine Secondary Mathematics Teaching Award | Illinois Council of Teachers of Mathematics | York High School, Elmhurst |
| Robert Holquist | Technology Teacher of the Year | International Technology and Engineering Educators Association | Glenwood Middle School,Chatham |
| Jerry Hund | Illinois Drafting Teacher of the Year | Drafting Educators Association | Bartlett High School |
| Nadine Larson | Class Nobel Educator of Distinction | National Society of High School Scholars | Moline High School |
| Sarah Livesay | Malcolm D. Swan Award for Outstanding Service | Environmental Education Association of Illinois | Project Learning Tree |
| Joyce Mitchell | Non-Formal Educator of the Year | Environmental Education Association of Illinois | Illini Bluffs Elementary School, Glasford |
| Kevin Muck | Technology Division Head | International Technology and Engineering Association of Illinois | Wheeling High School |
| Jim O’Malley | 2010 State Finalist Science | Presidential Awards for Excellence in Mathematics and Science | Thomas A. Edison Elementary School, Morton Grove |
| Brenda Reynolds | Administrator of the Year | International Technology and Engineering Educators Association | High School District 230,Orland Park |
| Dr. Kammie Richter | Illinois Agriculture in the Classroom Teacher of the Year | Illinois Agriculture in the Classroom Program | Oakwood Junior High School, Danville |
| Fran Wachter | 2010 State Finalist Science | Presidential Awards for Excellence in Mathematics and Science | Creal Springs School |
| Jay Walgren | Outstanding High School Physics Teacher | Illinois Section of the American Association of Physics Teachers | Vernon Hills High School |
| Erin Washkuhn | Physical Education Teacher of the Year/Midwest District Elementary School | National Association for Sport and Physical Education | Anderson Elementary School, St. Charles |
| Lucy Weck | 2010 State Finalist Science | Presidential Awards for Excellence in Mathematics and Science | Oblong Elementary School, Oblong |
| Robyn Williams | Olive Foster Teacher of the Year | Illinois State Historical Society | Harrisburg High School |
Â
